loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance May 15, 2025 2.00 1.94 -0.03
Corporate Debts-Power Grid Corpn May 15, 2025 8.00 7.76 -38.50
Corporate Debts-HDFC Bank May 15, 2025 5.00 4.85 -0.03
Corporate Debts-LIC Housing Fin. May 15, 2025 2.00 1.94 0.03
Corporate Debts-NHPC Ltd May 15, 2025 12.60 12.23 -44.26
Corporate Debts-M & M Fin. Serv. May 15, 2025 5.30 5.15 -48.56
Corporate Debts-Power Fin.Corpn. May 15, 2025 10.29 9.99 -49.20
Corporate Debts-HDB FINANC SER May 15, 2025 0.90 0.87 -94.34
Corporate Debts-S I D B I May 15, 2025 2.40 2.33 0.00
Corporate Debts-Kotak Mahindra P May 15, 2025 5.01 4.86 -0.04
Net CA & Others-Net CA & Others May 15, 2025 4.99 4.84 -24.84
Reverse Repo-TREPS May 15, 2025 2.50 2.43 -50.97
Corporate Debts-E X I M Bank May 15, 2025 7.29 7.07 -67.25
T Bills-TBILL-182D May 15, 2025 34.77 33.74 40.36